Conditions
The full lexicon — every condition that can be inscribed on a writ, filed under the same drawers the editor uses. The color says what a condition does: Filter narrows the targets, Gate asks a yes-or-no about the actor, Prefer favors without pruning, and Prioritize ranks by a measure. The four kinds are explained in The Four Condition Kinds.
HP
| Condition | What it asks |
|---|---|
| HP Full | The target has taken no damage. |
| HP Not Full | The target has taken at least some damage. |
| HP Below 50% | The target is below half health. |
| HP Below 25% | The target is below a quarter of its health. |
| HP At Or Above 50% | The target still holds at least half its health. |
| HP At Or Above 75% | The target still holds at least three quarters of its health. |
| Prioritize Wounded | Favor targets that have taken damage. |
Formation & Situation
| Condition | What it asks |
|---|---|
| Always | Matches every target. |
| Front Row | The target stands in the front row. |
| Back Row | The target stands in the back row. |
| Left Column | The target stands in the left column. |
| Center Column | The target stands in the center column. |
| Right Column | The target stands in the right column. |
| Full Row | Every column of the target's row is occupied. |
| Full Column | Both rows of the target's column are occupied. |
| Row With Most Combatants | The target stands in the most crowded row. |
| Column With Most Combatants | The target stands in the most crowded column. |
| Row Holds 2 Or More | At least two reachable targets share the target's row. |
| Prioritize Front Row | Favor front-row targets, but settle for the back row. |
| Prioritize Back Row | Favor back-row targets, but settle for the front row. |
Coordination
These read the round's shared ledger: every soldier that acts marks its target, and the marks are wiped as each new round begins. "Ally" always means the actor's own side.
| Condition | What it asks |
|---|---|
| Not Targeted By Ally | No other unit on the actor's side has acted on this target this round. |
| Targeted By Ally | Another unit on the actor's side has already acted on this target this round. |
| Prioritize Untargeted | Favor targets no ally has acted on this round, but settle for one they have. |
| Prioritize Focus Fire | Favor targets an ally has already acted on this round, but settle for a fresh one. |
AP & PP
| Condition | What it asks |
|---|---|
| No AP | The target has spent all of its action points. |
| No PP | The target has spent all of its passive points. |
| Prioritize Spent | Favor targets that have no action points left. |
Own HP
| Condition | What it asks |
|---|---|
| Own HP Full | The actor has taken no damage. |
| Own HP Not Full | The actor has taken at least some damage. |
| Own HP Below 25% | The actor is below a quarter of its health. |
| Own HP Below 50% | The actor is below half its health. |
| Own HP Below 75% | The actor is below three quarters of its health. |
| Own HP At Or Above 25% | The actor still holds at least a quarter of its health. |
| Own HP At Or Above 50% | The actor still holds at least half its health. |
| Own HP At Or Above 75% | The actor still holds at least three quarters of its health. |
| Own Squad HP Below 50% | The actor's own squad has lost half its combined health. |
| Own Squad HP Below 25% | The actor's own squad has lost three quarters of its combined health. |
Own AP & PP
The actor's remaining points, read before this rule's action spends any.
| Condition | What it asks |
|---|---|
| Own AP Is 0 | The actor has spent all of its action points. |
| Own AP 1 Or Less | The actor has at most one action point left. |
| Own AP 2 Or Less | The actor has at most two action points left. |
| Own AP 3 Or Less | The actor has at most three action points left. |
| Own AP 1 Or More | The actor has at least one action point left. |
| Own AP 2 Or More | The actor has at least two action points left. |
| Own AP 3 Or More | The actor has at least three action points left. |
| Own AP 4 Or More | The actor has at least four action points left. |
| Own PP Is 0 | The actor has no passive points left to react with. |
| Own PP 1 Or More | The actor has at least one passive point left. |
| Own PP 2 Or More | The actor has at least two passive points left. |
| Own PP 3 Or More | The actor has at least three passive points left. |
Own Condition
| Condition | What it asks |
|---|---|
| First Action | This is the actor's first action of the battle. |
| Second Action | This is the actor's second action of the battle. |
| Third Action | This is the actor's third action of the battle. |
High Stats
| Condition | What it asks |
|---|---|
| Highest HP | Prefer the target with the most health remaining. |
| Highest HP Percent | Prefer the target holding the largest fraction of its health. |
| Highest AP | Prefer the target with the most action points left. |
| Highest Initiative | Prefer the target that acts earliest in the round. |
| Highest Accuracy | Prefer the target most likely to land its own attacks. |
| Highest Evasion | Prefer the target hardest to hit. |
| Highest Physical Defense | Prefer the target that soaks the most physical damage. |
| Highest Magic Defense | Prefer the target that soaks the most magic damage. |
Low Stats
| Condition | What it asks |
|---|---|
| Lowest HP | Prefer the target with the least health remaining. |
| Lowest HP Percent | Prefer the target holding the smallest fraction of its health. |
| Lowest AP | Prefer the target with the fewest action points left. |
| Lowest Initiative | Prefer the target that acts latest in the round. |
| Lowest Accuracy | Prefer the target least likely to land its own attacks. |
| Lowest Evasion | Prefer the target easiest to hit. |
| Lowest Physical Defense | Prefer the target that soaks the least physical damage. |
| Lowest Magic Defense | Prefer the target that soaks the least magic damage. |
Combatant Type
One filter and one preference for every class in the game.
| Condition | What it asks |
|---|---|
| Target Is Fighter | The target is a Fighter. |
| Target Is Knight | The target is a Knight. |
| Target Is Hunter | The target is a Hunter. |
| Target Is Sniper | The target is a Sniper. |
| Target Is Cleric | The target is a Cleric. |
| Target Is Bishop | The target is a Bishop. |
| Target Is Witch | The target is a Witch. |
| Target Is Wizard | The target is a Wizard. |
| Target Is Archmage | The target is an Archmage. |
| Prioritize Fighter | Favor Fighters, but settle for another class. |
| Prioritize Knight | Favor Knights, but settle for another class. |
| Prioritize Hunter | Favor Hunters, but settle for another class. |
| Prioritize Sniper | Favor Snipers, but settle for another class. |
| Prioritize Cleric | Favor Clerics, but settle for another class. |
| Prioritize Bishop | Favor Bishops, but settle for another class. |
| Prioritize Witch | Favor Witches, but settle for another class. |
| Prioritize Wizard | Favor Wizards, but settle for another class. |
| Prioritize Archmage | Favor Archmages, but settle for another class. |
Row With Most Combatants is satisfied by whoever stands in the most crowded row — even if every row holds just one straggler. Row Holds 2 Or More demands an actual crowd: at least two reachable targets sharing the row. When you want a sweep to pay for itself, ask for the crowd.